Launch record
Bandwagon 7 (Dedicated Mid-Inclination Rideshare)
SpaceX
No material schedule change observed
Latest target: Q1 2028
LL2 status: TBD (to be determined)
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: Q1 2028 (precision: Quarter 1), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observedcurrent
Q1 2028precision: Quarter 1
21 captures, 30 Sep 2026 to 20 Oct 2026
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2028-03-31T00:00:00+00:00 (Q1) | TBD |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.