Launch record
IRNSS-1L (NVS-03)
Indian Space Research Organization
No material schedule change observed
Latest target: October 2026
LL2 status: TBD (to be determined)
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: October 2026 (precision: Month), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observed
2026precision: Year
13 captures, 5 Sep 2026 to 22 Sep 2026
No capture ran from 17 Sep to 21 Sep 2026. The target was the same on both sides of it, so a change inside this period would not be visible.
· Now has a date
15 Oct 2026precision: Day
6 captures, 23 Sep 2026 to 28 Sep 2026
· Moved earlier · 2 days
13 Oct 2026, 17:00 UTCprecision: Hour
3 captures, 29 Sep 2026 to 1 Oct 2026
· No longer a firm datecurrent
October 2026precision: Month
19 captures, 2 Oct 2026 to 20 Oct 2026
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-10-15T00:00:00+00:00 (DAY) | TBD | |
| 2026-10-15T00:00:00+00:00 (DAY) | TBD | |
| 2026-10-15T00:00:00+00:00 (DAY) | TBD | |
| 2026-10-15T00:00:00+00:00 (DAY) | TBD | |
| 2026-10-15T00:00:00+00:00 (DAY) | TBD | |
| 2026-10-15T00:00:00+00:00 (DAY) | TBD | |
| 2026-10-13T17:00:00+00:00 (HR) | TBC | |
| 2026-10-13T17:00:00+00:00 (HR) | TBC | |
| 2026-10-13T17:00:00+00:00 (HR) | TBC | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.