Launch record
Bandwagon 5 (Dedicated Mid-Inclination Rideshare)
SpaceX
No material schedule change observed
Latest target: 20 Oct 2026, 11:04:00 UTC
LL2 status: In Flight
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: 20 Oct 2026, 11:04:00 UTC (precision: Second), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observed
October 2026precision: Month
33 captures, 5 Sep 2026 to 12 Oct 2026
No capture ran from 17 Sep to 21 Sep 2026. The target was the same on both sides of it, so a change inside this period would not be visible.
· Now has a date
19 Oct 2026, 10:30 UTCprecision: Minute
6 captures, 13 Oct 2026 to 18 Oct 2026
· Moved later · 1 day
20 Oct 2026, 10:30 UTCprecision: Minute
1 capture
· The target changedcurrent
20 Oct 2026, 11:04:00 UTCprecision: Second
1 capture
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-31T00:00:00+00:00 (M) | TBD | |
| 2026-10-19T10:30:00+00:00 (MIN) | TBC | |
| 2026-10-19T10:30:00+00:00 (MIN) | Go | |
| 2026-10-19T10:30:00+00:00 (MIN) | Go | |
| 2026-10-19T10:30:00+00:00 (MIN) | Go | |
| 2026-10-19T10:30:00+00:00 (MIN) | Go | |
| 2026-10-19T10:30:00+00:00 (MIN) | Go | |
| 2026-10-20T10:30:00+00:00 (MIN) | Go | |
| 2026-10-20T11:04:00+00:00 (SEC) | In Flight |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.