Launch record
T1H-1
European Space Agency
No material schedule change observed
Latest target: Q4 2026
LL2 status: TBD (to be determined)
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: Q4 2026 (precision: Quarter 4), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observed
Q3 2026precision: Quarter 3
12 captures, 5 Sep 2026 to 16 Sep 2026
- No capture ran from 17 Sep to 21 Sep 2026. The target changed somewhere in this period; Orbital Current can’t tell which day.
· Target widened
2026precision: Year
15 captures, 22 Sep 2026 to 6 Oct 2026
· Target narrowedcurrent
Q4 2026precision: Quarter 4
14 captures, 7 Oct 2026 to 20 Oct 2026
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-09-30T00:00:00+00:00 (Q3) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD | |
| 2026-12-31T00:00:00+00:00 (Q4) | TBD |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.