Launch record
5x Astranis MicroGEO
SpaceX
No material schedule change observed
Latest target: Q1 2027
LL2 status: TBD (to be determined)
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: Q1 2027 (precision: Quarter 1), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observed
March 2027precision: Month
6 captures, 5 Sep 2026 to 10 Sep 2026
· Target revised
2026precision: Year
6 captures, 11 Sep 2026 to 16 Sep 2026
- No capture ran from 17 Sep to 21 Sep 2026. The target changed somewhere in this period; Orbital Current can’t tell which day.
· Moved latercurrent
Q1 2027precision: Quarter 1
29 captures, 22 Sep 2026 to 20 Oct 2026
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2027-03-31T00:00:00+00:00 (M) | TBD | |
| 2027-03-31T00:00:00+00:00 (M) | TBD | |
| 2027-03-31T00:00:00+00:00 (M) | TBD | |
| 2027-03-31T00:00:00+00:00 (M) | TBD | |
| 2027-03-31T00:00:00+00:00 (M) | TBD | |
| 2027-03-31T00:00:00+00:00 (M) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD | |
| 2027-03-31T00:00:00+00:00 (Q1) | TBD |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.