Launch record
MKA Kinosputnik, KOEN and others
Russian Federal Space Agency (ROSCOSMOS)
No material schedule change observed
Latest target: 2027
LL2 status: TBD (to be determined)
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: 2027 (precision: Year), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observed
19 Nov 2026precision: Day
9 captures, 5 Sep 2026 to 13 Sep 2026
· No longer a firm datecurrent
2027precision: Year
32 captures, 14 Sep 2026 to 20 Oct 2026
No capture ran from 17 Sep to 21 Sep 2026. The target was the same on both sides of it, so a change inside this period would not be visible.
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2026-11-19T00:00:00+00:00 (DAY) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-12-31T00:00:00+00:00 (Y) | TBD |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.