Launch record
QuickSounder
Firefly Aerospace
Moved later
QuickSounder's target moved later
2026 → 15 Feb 2027
Observed (previous capture )
Target date history
Observed by Orbital Current in its daily captures of Launch Library 2, since .
Current target: 15 Feb 2027 (precision: Day), in Orbital Current’s captures since . Last captured .
· First target Orbital Current observed
2026precision: Year
7 captures, 5 Sep 2026 to 11 Sep 2026
· Moved laterthis changecurrent
15 Feb 2027precision: Day
34 captures, 12 Sep 2026 to 20 Oct 2026
No capture ran from 17 Sep to 21 Sep 2026. The target was the same on both sides of it, so a change inside this period would not be visible.
What Orbital Current can’t tell you
- Orbital Current's capture was interrupted 17 Sep–21 Sep; any moves in that period appear here as one change.
- Orbital Current's record shows that the target moved, not why.
Evidence and sources
| Capture (UTC) | Raw Launch Library 2 value | LL2 status |
|---|---|---|
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2026-12-31T00:00:00+00:00 (Y) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD | |
| 2027-02-15T00:00:00+00:00 (DAY) | TBD |
The raw value is the timestamp Launch Library 2 stores. For an estimated target (a month, quarter, half-year or year) LL2 stores a single timestamp inside that window; it is not a date that any agency or provider stated.
Source: Launch Library 2 (The Space Devs), as captured daily by Orbital Current.